Long Island 
						planetariums, planetariums on Long Island, Long Island 
						observatories, observatories on Long Island, Long Island 
						planetarium, planetarium on Long Island, Long Island 
						observatory, observatory on Long Island, Vanderbilt 
						Museum Planetarium, Custer Institute Observatory, North Shore, South Shore, North Fork, South 
						Fork, Nassau County, Suffolk County, Hamptons, Long 
						Island, New York.
                       | 
                     
					
                      | 
                        
						 | 
                     
					
                      | 
                          | 
                     
					
                      
                        
							
								
									
					
					  | 
								 
								
									| 
									 
									   | 
									
									
					  
									Vanderbilt Museum Planetarium 
									180 Little Neck Road 
									Centerport, NY 11721 
									t
									631-854-5555 
									w
									
									www.vanderbiltmuseum.org 
									 
									The Vanderbilt Planetarium is one of the 
									largest and best equipped in the United 
									States. A visitor can see the stars, moon, 
									sun and planets displayed on the 60-foot 
									dome by a sophisticated Goto projector.  
									
									The Vanderbilt Planetarium opened in 1971 on 
									the grounds of the Vanderbilt estate, and it 
									is the largest facility of its kind on Long 
									Island. The Planetarium's purpose is to 
									provide visitors with information about the 
									nighttime sky. The Planetarium's main 
									feature is the domed, 60-foot Sky Theater. 
									The theater's Goto star projector can 
									display the sun, moon, stars and planets. It 
									also recreates celestial events during our 
									various Sky Shows. The projector can 
									simulate the heavens at any moment in time, 
									from the distant past to the future, as it 
									appeared from any place on Earth. The 
									projector can show 11,369 stars, the Milky 
									Way and several deep sky objects. This 
									allows Planetarium staff to recreate the 
									visible night sky, as seen under perfect 
									conditions. 
									 
									Supplementing the Sky Theater's Goto 
									projector are dozens of slide projectors, 
									arranged around the perimeter of the 
									238-seat theater. With these projectors, we 
									can produce images of planets, real or 
									imaginary space scenes, special effects such 
									as space travel, exploding supernovae, and 
									rotating galaxies anywhere on the dome. 
									 
									A powerful video projector is used to 
									project moving images in the theater. These 
									images come from our collection of laser 
									disks and video library. Imagery from the 
									latest NASA space missions is constantly 
									being added to our video collections. 
									 
									Outside of the Sky Theater, visitors will 
									find space-related exhibits in the 
									Planetarium lobby. Among our displays are a 
									meteorite, planetarium artwork and a 6-foot 
									diameter moon globe. A current events board 
									describes the latest upcoming celestial 
									events. A television monitor also shows 
									current NASA space activities. 
									 
									The Astronomical Society of Long Island 
									holds its monthly observing session at the 
									Vanderbilt Planetarium. Their observing 
									session is on the Wednesday evening closest 
									to the New Moon. 
									 
									Education programs are also offered in the 
									Planetarium as part of the Museum's 
									extensive school programming. For further 
									information, click on Programs & Partners. 
									 
									Also be sure to check out the Planetarium 
									gift shop, where you will find an array of 
									astronomy books, posters, T-shirts, and 
									other space-related items.   | 
									  | 
								 
								
									
					
					  | 
								 
								
									|   | 
									
									  | 
									  | 
								 
								
									| 
									 
									   | 
									
									
					 
									Custer Institute 
									Main Bayview Road (South of Route 25) 
									P.O. Box 1204 
									Southhold, NY 11971 
									t 631-765-2626 
									w
									
									www.custerobservatory.org 
									
									 
									Established in 1927, the Custer 
									Institute is the oldest public observatory 
									on Long Island. Open every Saturday, dusk 
									till midnight. Small astronomy museum with 
									exhibits and artifacts. Sat. evening 
									stargazing (weather permitting) with 
									telescopes. Occasional classic films, 
									concerts, art exhibits, lectures and 
									planetarium shows featuring StarLab, a 
									portable planetarium. 
									  
									The Custer 
									Institute and Observatory is Long Island's 
									oldest public observatory (est. 1927). Open 
									to the public every Saturday evening from 
									dusk until midnight, our staff of volunteers 
									will give you a tour of the facilities and 
									the night sky through our powerful 
									telescopes. Custer has a library, museum, 
									and gift shop. Frequent lectures, classes, 
									concerts, art exhibits and other special 
									events. Consider our observatory for your 
									next meeting or theme party. 
									 
									The Custer Institute is a 501(c)(3) N.Y. 
									State educational nonprofit that operates 
									exclusively on public support (proceeds from 
									events, dues, and small donations); it has 
									no endowment. It is staffed by volunteers 
									dedicated to advancing Custer's educational 
									and research goals, and its service to the 
									community. In addition to the reward of 
									supporting a unique organization such as 
									Custer, Members also enjoy the following: 
									Email subscription to our newsletter, 
									library privileges; discounts on classes, 
									lectures, and other events; invitations to 
									members-only events; voting privileges; 
									access to the facilities; special training 
									programs; opportunity to become an 
									Observatory Staff Member. Annual Dues: $45 
									Individual; $60 Family; $25 Senior/Student; 
									$100 Sponsor; $500 Patron; $1000 Corp. 
									Sponsor.  | 
									  | 
								 
								
									
					
					  | 
								 
								 
						 
						 | 
                     
					
                      | 
                          | 
                     
                   
                 | 
               
             
           |